"Always Will Be" Ceramic Mug
"Always Will Be" Ceramic Mug
Add a splash of vibrant Indigenous art to your kitchen with this gorgeous collection of 6 ceramic mugs. Our mugs are perfectly portioned for sipping hot cocoa, tea or your morning cup of coffee.
This beautiful collection is designed by Indigenous artist Holly Sanders. The artworks tell stories of women and country.
This lovely collection makes a unique gift for someone who enjoys a cuppa!
- 12oz/350ml
- 82mm (dia.) x 95mm (h)
- 3000+ dishwasher cycles
- Microwave safe
- Designed and printed in Australia
#DESIGNS MAY VARY
Size Chart
Size Chart
Sizing for all Gmaxx branded clothes
Skort
Waist Length
XS / 8 | 69 | 37 |
Sml / 10 | 72 | 38 |
Med / 12 | 76 | 39 |
Lge / 14 | 80 | 39.5 |
XL / 16 | 84 | 41.5 |
2XL / 18 | 87 | 42 |
3XL / 20 | 90 | 43 |
Singlets | |||||||
Material: Nylon/Spandex Blend and Polyester/Spandex Blend Or Cotton Blend | |||||||
Gmaxx | Size | Bust | Waist | Hips | US | Eu | Aus/UK |
8 | XS | 85 | 65 | 93 | 4 | 36 | 8 |
10 | S | 90 | 70 | 98 | 6 | 38 | 10 |
12 | M | 95 | 75 | 103 | 8 | 40 | 12 |
14 | L | 100 | 80 | 108 | 10 | 42 | 14 |
16 | XL | 105 | 85 | 113 | 12 | 44 | 16 |
18 | XXL | 110 | 90 | 118 | 14 | 46 | 18 |
20 | XXXL | 115 | 95 | 123 | 16 | 48 | 20 |
T Shirts | |||||||
Material: Nylon/Spandex Blend and Polyester/Spandex Blend Or Cotton Blend | |||||||
Gmaxx | INT | BUST | WAIST | HIPS | US | EU | AUS/UK |
8 | XS | 85 | 65 | 93 | 4 | 36 | 8 |
10 | S | 90 | 70 | 98 | 6 | 38 | 10 |
12 | M | 95 | 75 | 103 | 8 | 40 | 12 |
14 | L | 100 | 80 | 108 | 10 | 42 | 14 |
16 | XL | 105 | 85 | 113 | 12 | 44 | 16 |
18 | XXL | 110 | 90 | 118 | 14 | 46 | 18 |
20 | XXXL | 115 | 95 | 123 | 16 | 48 | 20 |
Jackets | |||||||
Material: Polyester/Spandex Blend or similar | |||||||
Gmaxx | Size | BUST | WAIST | HIPS | US | EU | AUS/UK |
8 | XS | 85 | 65 | 93 | 4 | 36 | 8 |
10 | S | 90 | 70 | 98 | 6 | 38 | 10 |
12 | M | 95 | 75 | 103 | 8 | 40 | 12 |
14 | L | 100 | 80 | 108 | 10 | 42 | 14 |
16 | XL | 105 | 85 | 113 | 12 | 44 | 16 |
18 | XXL | 110 | 90 | 118 | 14 | 46 | 18 |
20 | XXXL | 115 | 95 | 123 | 16 | 48 | 20 |
Full Length Leggings | |||||||
Material: Nylon/Spandex Blend and Polyester/Spandex Blend | |||||||
Gmaxx | Size | WAIST | HIPS | INSIDE LEG | US | EU | AUS/UK |
8 | XS | 65 | 93 | 66 | 4 | 36 | 8 |
10 | S | 70 | 98 | 67 | 6 | 38 | 10 |
12 | M | 75 | 103 | 68.5 | 8 | 40 | 12 |
14 | L | 80 | 108 | 69.5 | 10 | 42 | 14 |
16 | XL | 85 | 113 | 71 | 12 | 44 | 16 |
18 | XXL | 90 | 118 | 72 | 14 | 46 | 18 |
20 | XXXL | 95 | 123 | 73 | 16 | 48 | 20 |
Leggings - 7/8 Leggings | |||||||
Material: Nylon/Spandex Blend and Polyester/Spandex Blend | |||||||
Gmaxx | Size | WAIST | HIPS | INSIDE LEG | US | EU | AUS/UK |
8 | XS | 65 | 93 | 53 | 4 | 36 | 8 |
10 | S | 70 | 98 | 56 | 6 | 38 | 10 |
12 | M | 75 | 103 | 58 | 8 | 40 | 12 |
14 | L | 80 | 108 | 59 | 10 | 42 | 14 |
16 | XL | 85 | 113 | 59 | 12 | 44 | 16 |
18 | XXL | 90 | 118 | 59 | 14 | 46 | 18 |
20 | XXXL | 95 | 123 | 60 | 16 | 48 | 20 |
Leggings - 3/4 Leggings | |||||||
Material: Nylon/Spandex and Poly/Spandex | |||||||
Gmaxx | Size | WAIST | HIPS | INSIDE LEG | US | EU | AUS/UK |
8 | XS | 65 | 93 | 43 | 4 | 36 | 8 |
10 | S | 70 | 98 | 46 | 6 | 38 | 10 |
12 | M | 75 | 103 | 48 | 8 | 40 | 12 |
14 | L | 80 | 108 | 49 | 10 | 42 | 14 |
16 | XL | 85 | 113 | 49 | 12 | 44 | 16 |
18 | XXL | 90 | 118 | 49 | 14 | 46 | 18 |
20 | XXXL | 95 | 123 | 50 | 16 | 48 | 20 |
Booty Shorts |
|||||||
Material: Nylon/Spandex Blend and Polyester/Spandex Blend |
|||||||
Gmaxx |
Size |
WAIST |
HIPS |
INSIDE LEG |
US |
EU |
AUS/UK |
8 |
XS |
65 |
93 |
3.5 |
4 |
36 |
8 |
10 |
S |
70 |
98 |
4 |
6 |
38 |
10 |
12 |
M |
75 |
103 |
5 |
8 |
40 |
12 |
14 |
L |
80 |
108 |
6 |
10 |
42 |
14 |
16 |
XL |
85 |
113 |
7 |
12 |
44 |
16 |
Bike Shorts (Mid Thigh) |
|||||||
Material: Nylon/Spandex Blend and Polyester/Spandex Blend |
|||||||
Gmaxx |
Size |
WAIST |
HIPS |
INSIDE LEG |
US |
EU |
AUS/UK |
8 |
XS |
65 |
93 |
13 |
4 |
36 |
8 |
10 |
S |
70 |
98 |
14 |
6 |
38 |
10 |
12 |
M |
75 |
103 |
14.5 |
8 |
40 |
12 |
14 |
L |
80 |
108 |
14.5 |
10 |
42 |
14 |
16 |
XL |
85 |
113 |
15 |
12 |
44 |
16 |
18 |
XXL |
90 |
118 |
16 |
14 |
46 |
18 |
20 |
XXXL |
95 |
123 |
16 |
16 |
48 |
20 |
Full Length Shorts (Top of Knee)) |
|||||||
Material: Nylon/Spandex Blend and Polyester/Spandex Blend |
|||||||
Gmaxx |
Size |
WAIST |
HIPS |
INSIDE LEG |
US |
EU |
AUS/UK |
8 |
XS |
65 |
93 |
22 |
4 |
36 |
8 |
10 |
S |
70 |
98 |
22.5 |
6 |
38 |
10 |
12 |
M |
75 |
103 |
3 |
8 |
40 |
12 |
14 |
L |
80 |
108 |
4 |
10 |
42 |
14 |
16 |
XL |
85 |
113 |
25 |
12 |
44 |
16 |
18 |
XXL |
90 |
118 |
25.5 |
14 |
46 |
18 |
20 |
XXXL |
95 |
123 |
26 |
16 |
48 |
20 |
Sports Bras/Tops |
||||||
Material: 83% Micro Polyester & 17% Spandex Interlock. |
||||||
Gmaxx |
Size |
UNDER BUST |
BUST POINT |
US |
EU |
AUS/UK |
8 |
XS |
68 |
85 |
4 |
36 |
8 |
10 |
S |
73 |
90 |
6 |
38 |
10 |
12 |
M |
78 |
95 |
8 |
40 |
12 |
14 |
L |
83 |
100 |
10 |
42 |
14 |
16 |
XL |
88 |
105 |
12 |
44 |
16 |
18 |
XXL |
93 |
110 |
14 |
46 |
18 |
20 |
XXL |
98 |
115 |
16 |
48 |
20 |
Unisex Training Shorts.
Size |
XS |
S |
M |
L |
XL |
2XL |
3XL |
Waist (cm) |
65 - 73 |
73 - 81 |
81 - 89 |
89 - 97 |
97 - 109 |
109 - 121 |
121 - 133 |
Skorts Collection
-
NEW Black Breeze Skort with Pockets
Regular price $79.95 AUDRegular priceUnit price / per -
Celeste Skort with Pockets
Regular price $79.95 AUDRegular priceUnit price / per -
Gaby Skort with Pockets
Regular price $79.95 AUDRegular priceUnit price / per -
Pink Skort with Pockets
Regular price $79.95 AUDRegular priceUnit price / per